Property Attributes
- ID#X13649370
- TypeSingle Family
- Listing Status Active
- MunicipalityMapleton
- CityMapleton
- AreaRural Mapleton
- NeighbourhoodRural Mapleton
- Postal CodeN0G 2K0
- Style
- Price$ 1,650,000
- Bedrooms2+4
- Bathrooms3
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Welcome to this extraordinary custom-built walkout bungaloft set on a breathtaking 3.5-acre, beautifully treed property in the heart of Mapleton. Tucked away behind a private tree-lined drive, this one-of-a-kind estate offers exceptional privacy, over a kilometre of scenic walking trails on your own property, and the perfect blend of luxury and country living. Designed with timeless craftsmanship, the home showcases soaring vaulted ceilings, exposed timber beams, solid pine trim and doors, natural slate flooring, and expansive windows that flood the open-concept living spaces with natural light. The stunning double-sided fireplace has been beautifully refreshed with new stonework, while recent updates also include new flooring in the living room and den, plus fresh landscaping for enhanced curb appeal. The spacious main level features a cherry kitchen with walk-in pantry, radiant in-floor heating, a luxurious primary suite with walk-in closet and ensuite, and an oversized double garage. The bright loft provides flexible living space, while the walkout basement offers a family room with granite wet bar, hot tub access, a high-efficiency Kachelofen wood fireplace, and a sound-insulated den that can serve as an additional bedroom or office. Adding incredible versatility is the detached workshop with a fully self-contained two-bedroom apartment above, ideal for extended family, guests, rental income, or a home business. Fibre optic internet makes working from home effortless. Conveniently located just minutes from Moorefield and Drayton, with easy access to Elmira, Listowel, Guelph, and Kitchener-Waterloo, this remarkable property offers the privacy of country living without sacrificing convenience. A truly rare opportunity to own an exceptional estate unlike any other. (id:7434)
General Features
| Features | Gazebo, Guest Suite, In-Law Suite |
|---|---|
| Property Type | Single Family |
| Zoning Description | A & NE |
| CommunityName | Rural Mapleton |
| Amenities | Hospital, Park, Place of Worship |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s), Separate Heating Controls |
| Building Appliances | Garage door opener remote(s), Central Vacuum, Water Heater - Tankless, Water Heater, Water softener, Dishwasher, Dryer, Garage door opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Building Basement Features | Walk out, Walk-up |
| Building Cooling Type | None, Air exchanger |
| Location Description | Cross Streets: Concession Rd 12. ** Directions: West of Wellington Road 6 on Wellington Road 11 to signs, or east of Drayton on Wellington Road 11 to signs. |
| Parking Space Total | 14 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1.5 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Radiant heat |
| Building Heating Fuel | Propane |
| Basement Development | Finished |
| Basement Type | Full, N/A (Finished), N/A, N/A |
| Construction Style Attachment | Detached |
| Living Area Range | 2000 |
| Bedrooms | 2+4 |
Exterior Features
| Structure | Workshop |
|---|---|
| Land Amenities | Hospital, Park, Place of Worship |
| Sewer | Septic System |
| Exterior Finish | Concrete, Stone |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | 5.28 m x 4.9 m | Main level | 4.9 m | |
| Bedroom 2 | 5.44 m x 5.51 m | Basement | 5.51 m | |
| Bedroom 3 | 5.38 m x 5.08 m | Basement | 5.08 m | |
| Bedroom 4 | 4.17 m x 2.67 m | Basement | 2.67 m | |
| Bedroom 5 | 4.7 m x 3.86 m | Basement | 3.86 m | |
| Dining room | 5.11 m x 3.68 m | Main level | 3.68 m | |
| Foyer | 3.2 m x 3.4 m | Main level | 3.4 m | |
| Kitchen | 3.07 m x 4.47 m | Main level | 4.47 m | |
| Laundry room | 2.9 m x 3.23 m | Main level | 3.23 m | |
| Living room | 9.73 m x 6.65 m | Main level | 6.65 m | |
| Loft | 6.53 m x 7.06 m | Upper Level | 7.06 m | |
| Mud room | 4.42 m x 4.52 m | Main level | 4.52 m | |
| Office | 3.02 m x 3.02 m | Second level | 3.02 m | |
| Other | 3 m x 2.87 m | Basement | 2.87 m | |
| Pantry | 3.02 m x 2.13 m | Main level | 2.13 m | |
| Recreational, Games room | 6.17 m x 6.63 m | Basement | 6.63 m | |
| Utility room | 4.17 m x 3.23 m | Basement | 3.23 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0G 2K0
In The Neighbourhood
Mapleton
$ 2,200,000
- Type
- Single Family
- Rooms
- 5 Beds + 3.5 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned